| Accreditation Unit, Directorate for Quality and Standards in Education (DQSE) | 25982492 |
| Agenzija Appogg | 22959000 |
| Agenzija Sapport | 22568210 |
| Agenzija Sedqa | 23885110 |
| Airmalta | 22999000 |
| Arts Council Malta | 23397000 |
| Association of Anaesthesiologists Malta | |
| Association of Insurance Brokers | 21235406 |
| Association of Podiatrists of Malta | |
| Association of Ship Agents | 22032319 |
| Association of Speech-Language Pathologists | 21312888 |
| Association of Surgeons of Malta | 99823852 |
| Building Industry Consultative Council | 22479300 |
| Building Regulation Office | 22927891 |
| Business first Ltd. | 144 |
| Caritas Malta | 2590 6600 |
| Central Bank of Malta | 25500000 |
| Childcare Centres Providers Association | 99207274 |
| Civil aviation directorate | 25555606 |
| Civil Society Committee | 22003300 |
| College of Stockbroking Firms | 21224 525 |
| Commerce Department | 21242270, 21243071, 21226688 |
| Commission for the Rights of Persons with Disability | 22788555 |
| Confederation of Malta Trade Unions | |
| Customs Department | 25685110, 25685126 |
| Data Protection Unit | 22478200 |
| Dental Association of Malta | 21312888 |
| Department of Contracts | 21220212 |
| Department of fisheries and aquaculture | 22926888, 21558200 |
| Department of Industrial and Employment Relations | 21224245/6 |
| Department of Information | 22001700 |
| Department of Local Government | 22002300 |
| Design and Technology Educators Association Malta | |
| Dun Mikiel Attard Young Adult Educational Resource Centre | 21573989, 21573244 |
| Enemalta Corporation | 80072224 |
| Environment and Resources Authority | 22923500 |
| Environment Health Directorate | 21337333 |
| EURES - European Employment Services (Malta) | 80076505 |
| Family Business Office | 22209524 |
| Finance Malta | 21224 525 |
| Forum Unions Maltin | 2144 8542 |
| Foundation of Church Schools | 27790060 |
| Foundation of Information Technology Accessibility | 2599 2048 |
| Foundation of Women Entrepreneurs | 21224900, 23331210 |
| General Retailers and Traders Union | 2123 2881 |
| General Workers Union | 25679200 |
| Geriatric Medicine Society of Malta | |
| Gozo Business Chamber | 21550305 |
| Gozo Channel | 2210 9000 |
| Gozo Regional Committee | |
| Grand Harbour Regeneration Corporation | 2248 2600 |
| Health Care Standards Directorate | 25953328 |
| Health Promotion and Desease Prevention Directorate | 23266000 |
| Heritage Malta | 22954000 |
| Housing Authority | 80072232 / 22991000 |
| Identity Malta | 25904000 |
| Independent Schools Association | 21581907 |
| Inland Revenue Department | 153, 22962296 |
| Inspire | 20928100, 21636526 |
| Institute of Financial Services Practitioners | 2569 6352 |
| Jobs plus | 21654940 |
| Junior Achievment Young Enterprise Malta Foundation | 21244991, 99794344, 79244991 |
| Junior Chamber International Malta | 79091984 |
| Koperattiva Ghawdxija tal-Bizzilla u Artigjanat | 21553299; 21563547; 21564559 |
| Koperattiva Kummerc Gust | 21244865 |
| Koperattivi Malta | 21484835 |
| Kordin business incubation centre | 23980000 |
| Leap | 22588900 |
| Life sciences park | 25420000 |
| Lino Spiteri Foundation | 22201761 |
| Local Malta Office of the European Commission | 23425000 |
| Malta Association Hospitality Executives | 7922 7096 |
| Malta Association Occupational Therapists | 22092011 |
| Malta Association of Audiologists | 99427448 |
| Malta Association of Beauty Therapists | 99 469 463 |
| Malta Association of Credit Management | 21423638 |
| Malta Association of Family Enterprise | 22056286 |
| Malta Association of Physiotherapists | |
| Malta Association of Risk Management | |
| Malta Association of the Councelling Profession | |
| Malta Association of Women in Business | 99426238 |
| Malta Association of Work and Organisation Psychology | 21896930 |
| Malta Association Optomitrists | 99472959 |
| Malta Association Small Shareholders | |
| Malta Aviation Society | 9947 1429 |
| Malta Bankers Association | 2141 2210 / 2141 0572 |
| Malta Broadcasting Authority | 21221281 |
| Malta Business & Profession Association | (518) 288-8009 |
| Malta Business Aviation Association | 99 445555 |
| Malta Business Bureau | 21251719 |
| Malta Chamber of Commerce, Enterprise and Industry | 2123 3873 |
| malta chamber of psychologists | |
| Malta Chiropractic Association | 2165 3773 |
| Malta Communications Authority | 21336840 |
| Malta Competition and Consumer Affairs Authority | 23952000, 80074400 |
| Malta Confederation of Women's Organisations | 79592626 |
| Malta Crafts Council | 25690332 |
| Malta Developers Association | 21228184 |
| Malta Educational Research Association | 23402932, 23403058 |
| Malta Emigrants Commission | 21222644, 21232545, 21240255 |
| Malta Employers' Association | 21222992 |
| Malta Enterprise | 25420000 |
| Malta Fashion Association | 99498991 |
| Malta Federation of Organisations Persons with Disability | 99229418 |
| Malta Federation of Professional Associations | 21312888 |
| Malta Film Commission | 21809135 |
| Malta Film Foundation | |
| Malta Financial Services Authority | 21441155 |
| malta freeport corporation | 21 650200 |
| Malta Funds Industry Association | |
| Malta Gaming Authority | 25469000 |
| Malta Hotels and Restaurants Association | 21318133 |
| Malta Industrial parks | 25420000 |
| Malta Information Technology Agency | 21234710 |
| Malta Institute of Management | 21456819 |
| Malta Institute of Professional Photographers | 21486097 |
| Malta Insurance Association | 21232640 |
| Malta Interior Design Association | 21330684 |
| Malta Investment Management Co Ltd & MGI | 21497970 |
| Malta literacy Agency | 2598 2907 |
| Malta Midwives Association | 77237117 |
| Malta Police | 22942254, 21224001 |
| Malta Police Association | 2123 2892 |
| Malta Resources Authority | 21220720 |
| Malta Society of Arts | 2124 4400 |
| Malta Statistics Authority | 2599 7820 |
| Malta Stock Exchange | 21244051 |
| Malta Tourism Authority | 22915275/6, 22915278 |
| Malta Union of Midwives and Nurses | 21448542 |
| Malta Union of Teachers | 21237815 / 21222663 |
| Malta Union of Tourist Guides | 99245904 |
| Malta Veterinary Association | 52502000 |
| Maltese Association of Psychiatric Nurses | |
| Management Efficiency Unit | 22581455 |
| Meat Sellers Association | 21380668 |
| Medicines Authority | 23439000 |
| Mental Health Association Malta | 79800080 |
| Merchant shipping directorate | 21250360 |
| MEUSAC | 22003300 |
| Ministry for Transport, Infrastructure and Capital Projects | 22922000, 22927000 |
| National Commission for Further and Higher Education | 23810000 |
| National Commission for the Promotion of Equality | 25903850 |
| National Council of Women Malta | 21248881, 21246982 |
| National Employment Authority | 25982981/2 |
| National Federation of NGOs of Malta | |
| National Statistics Office | 25997000 |
| Occupational Health and Safety Authority | 21247677/8 |
| Office of the information and Data Protection Commissioner | 23287100 |
| Office of the Prime Minister | 153 |
| Planning and Priorities Co-ordination Division | 22001142/3 |
| Planning Authority | 22900000 |
| Ports and yachting directorate | 21222203 |
| Public Broadcasting Services ltd | 21225051 |
| Regulator for Energy and Water Services | 22955000, 22955200 |
| Regulator for Energy and Water Services | 22955000, 22955200 |
| Richmond Foundation | 21482336, 21480045 |
| Small business support coordination unit within MEIB | 22209890 |
| Social Security Department | 153, 25903000 |
| The Aquatic Sports Association | 2132 2884, 2132 2880 |
| The Association of Podiatrists of Malta | |
| the Co-operatives Board | 21238588 |
| The Federated Association of Travel & Tourism Agents | 21238614 |
| The Foundation for Human Resources Development | 21313550 |
| The Maltese Association of Social Workers | |
| The Medical Association of Malta | |
| The Office of the Commissioner for Simplification and Reduction of Bureaucracy | 22000000 |
| The Professional Diving Schools Association of Malta | |
| The Veterinary and Phytosanitary Regulation Department | 22925100 |
| Transport Malta | 21222203, 25608000 |
| Union Haddiema Maghqudin | 2590 5000 |
| Value Added Tax Department | 153, 21499330/4 |
| Wasteserv malta ltd | 2385 8000 |
| Water Services Corporation | 8007 6400 |